
8359
patients have now been recruited to
Top 20 sites recruiting to GenOMICC in the last 14 days
Site | Patients recruited in last 2 weeks |
---|---|
IMPERIAL COLLEGE HEALTHCARE NHS TRUST | 50 |
ST THOMAS' HOSPITAL | 40 |
KING'S COLLEGE HOSPITAL | 37 |
JAMES COOK UNIVERSITY HOSPITAL | 36 |
ROYAL STOKE UNIVERSITY HOSPITAL | 31 |
ROYAL SUSSEX COUNTY HOSPITAL | 23 |
BROOMFIELD HOSPITAL | 22 |
ROYAL LIVERPOOL UNIVERSITY HOSPITAL | 22 |
NORTH MIDDLESEX UNIVERSITY HOSPITAL | 20 |
BLACKPOOL VICTORIA HOSPITAL | 14 |
WILLIAM HARVEY HOSPITAL | 14 |
JOHN RADCLIFFE HOSPITAL | 14 |
ROYAL BERKSHIRE HOSPITAL | 13 |
ABERDEEN ROYAL INFIRMARY | 13 |
BRISTOL ROYAL INFIRMARY | 13 |
WHISTON HOSPITAL | 12 |
NINEWELLS HOSPITAL | 12 |
ROYAL GLAMORGAN HOSPITAL | 12 |
ROYAL ALEXANDRA HOSPITAL - PAISLEY | 11 |
ST MARY'S HOSPITAL | 11 |
UK site set up record

Funding
The